Call now! (ID:240252)+1-855-211-0932
HomeSole Domain Name Registration

Sole Domain Name Registration

Get Your Unique Domain Name

Choose From Over 70+ TLDs


Your domain is you on the internet so we recommend picking a domain name carefully. As a rule of thumb, it has to be something catchy to recall or should reflect your firm so that visitors can locate you with ease online. With us as your domain registration partner, you can select from 50+ domain extensions for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Reasons for registering your domain name with Business Web Hosts:
  1. Fast domain registration. Your website will be up in under an hour.
  2. Low domain registration prices. We work very close with several of the most famous domain name registration providers, which allows us to maintain our domain prices low.
  3. Excellent domain management interface. Our Domain Manager plan is loaded with lots of free, value-added services and it's really simple to use.
  4. Very good tech team. We offer 1 hour support response time guarantee. And we are here for you, 24/7.

FREE features available in our Domain Manager plan:

Multiple Domains Management

With the Domain Manager plan, you can easily administer several domain names with a single account. A full list of DNS controls is present with each domain. Even if you move to a shared hosting service, you will still be able to administer both the domain names and the web hosting from the same Web Hosting Control Panel.

Simple WHOIS Management

Each domain name must offer a full and up to date information about it's owner - this is called the WHOIS. With us, you are able to quickly change the WHOIS information for one or for several domain names at the same time, using the same details for each of the domains in your account - a great timesaver if you work with multiple domain names.

DNS Records Management

With the Domain Manager plan, you can set and change a very large list of DNS records - A, AAAA, MX, NS, etc. We have an easy-to-use DNS modification system, from where you can add new records for your domain names or revert to the default values.

SSL Certificates

If you plan to use your domain for an e-store, than an SSL certificated is a must - it's a service that will encrypt the connection between the site's visitor and the website itself. With Business Web Hosts, you can get and administer an SSL certificate from the same Control Panel you manage your domain names.

ID Protection

If you want to keep your privacy and hide the WHOIS information form the public eye, we have an ID Protection tool - it will obfuscate your private information and in it's place show our ID Protection contact details. This service is eligible only for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple tool, integrated in our DNS manager, you can quickly redirect your websites visitors to different pages or different websites completely, using their IP address as a base. For example, you can send the USA visitors to your main page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any moment, you can make a decision to switch from our Domain Manager offer to any one of our other web hosting services. You will not have to switch to other Control Panels - you will continue using the same one and you will be able to administer your sites, your domains and your billing from a single place.

24/7 Support Team

We have a 24/7/365 tech support team, always standing by and ready to help you with all your queries and issues. We also have a 1-hour response time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91
.net FREE $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41
.org FREE $16.45 $32.90 $49.35 $65.80 $82.25 $98.70 $115.15 $131.60 $148.05
.info FREE $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05
.biz FREE $22.15 $44.30 $66.45 $88.60 $110.75 $132.90 $155.05 $177.20 $199.35
.uk FREE $10.55 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.uk FREE $10.55 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.ca $23.30 $46.60 $69.90 $93.20 $116.50 $139.80 $163.10 $186.40 $209.70 $233.00
.eu FREE $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00
.com.au $14.49 $34.60 $49.09 $63.58 $78.07 - - - - -
.site FREE $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91
.website FREE $34.10 $68.20 $102.30 $136.40 $170.50 $204.60 $238.70 $272.80 $306.90
.space FREE $29.80 $59.60 $89.40 $119.20 $149.00 $178.80 $208.60 $238.40 $268.20
.co $40.10 $80.20 $120.30 $160.40 $200.50 - - - - -
.ae $53.90 $107.80 $161.70 $215.60 $269.50 - - - - -
.qa $39.25 $78.50 $117.75 $157.00 $196.25 - - - - -
.co.za $23.15 - - - - - - - - -
.es FREE $13.24 $26.48 $39.72 $52.96 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $43.45 $86.90 $130.35 $173.80 $217.25 $260.70 $304.15 $347.60 $391.05 $434.50
.xyz $17.65 $35.30 $52.95 $70.60 $88.25 $105.90 $123.55 $141.20 $158.85 $176.50
.top $18.15 $36.30 $54.45 $72.60 $90.75 $108.90 $127.05 $145.20 $163.35 $181.50
.pro $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.company $21.30 $42.60 $63.90 $85.20 $106.50 $127.80 $149.10 $170.40 $191.70 $213.00
.solutions $32.30 $64.60 $96.90 $129.20 $161.50 $193.80 $226.10 $258.40 $290.70 $323.00
.services $41.60 $83.20 $124.80 $166.40 $208.00 $249.60 $291.20 $332.80 $374.40 $416.00
.deals $40.60 $81.20 $121.80 $162.40 $203.00 $243.60 $284.20 $324.80 $365.40 $406.00
.in $19.30 $38.60 $57.90 $77.20 $96.50 $115.80 $135.10 $154.40 $173.70 $193.00
.de FREE - - - - - - - - -
.it FREE - - - - - - - - -
.nl FREE - - - - - - - - -
.fr FREE - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.co.nz $26.26 $52.52 $78.78 $105.04 $131.30 $157.56 $183.82 $210.08 $236.34 $262.60
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $34.58 $69.16 $103.74 - - - - - - -
.ph $52.00 $130.71 - - $366.84 - - - - $760.39
.jp $38.00 - - - - - - - - -
.club $22.79 $45.58 $68.37 $91.16 $113.95 $136.74 $159.53 $182.32 $205.11 $227.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.news $33.93 $67.86 $101.79 $135.72 $169.65 $203.58 $237.51 $271.44 $305.37 $339.30
.name $17.46 $34.92 $52.38 $69.84 $87.30 $104.76 $122.22 $139.68 $157.14 $174.60
.mobi $41.94 $83.88 $125.82 $167.76 $209.70 $251.64 $293.58 $335.52 $377.46 $419.40
.guru $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.ninja $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.family $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.cc $28.59 $57.18 $85.77 $114.36 $142.95 $171.54 $200.13 $228.72 $257.31 $285.90
.ws $27.61 $55.22 $82.83 $110.44 $138.05 $165.66 $193.27 $220.88 $248.49 $276.10
.be FREE - - - - - - - - -
.mx $71.00 $142.00 $213.00 $284.00 $355.00 - - - - -
.com.mx $71.00 $142.00 $213.00 $284.00 $355.00 $426.00 $497.00 $568.00 $639.00 $710.00
.org.uk FREE $10.57 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.me.uk FREE $10.57 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.net.au $15.49 $36.58 $52.07 $67.56 $83.05 - - - - -
.org.au $19.99 $46.90 $66.89 $86.88 $106.87 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.asia $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.net.nz $26.26 $52.52 $78.78 $105.04 $131.30 $157.56 $183.82 $210.08 $236.34 $262.60
.org.nz $26.26 $52.52 $78.78 $105.04 $131.30 $157.56 $183.82 $210.08 $236.34 $262.60
.cn FREE $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00
.com.cn FREE $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00
.net.cn FREE $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00
.org.cn FREE $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00
.tw $39.25 $78.50 $117.75 $157.00 $196.25 $235.50 $274.75 $314.00 $353.25 $392.50
.com.tw $39.25 $78.50 $117.75 $157.00 $196.25 $235.50 $274.75 $314.00 $353.25 $392.50
.us FREE $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55
.host $112.75 $225.50 $338.25 $451.00 $563.75 $676.50 $789.25 $902.00 $1014.75 $1127.50
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $14.99 $29.98 $44.97 $59.96 $74.95 $89.94 $104.93 $119.92 $134.91 $149.90
.net $15.49 $30.98 $46.47 $61.96 $77.45 $92.94 $108.43 $123.92 $139.41 $154.90
.org $16.45 $32.90 $49.35 $65.80 $82.25 $98.70 $115.15 $131.60 $148.05 $164.50
.info $26.45 $52.90 $79.35 $105.80 $132.25 $158.70 $185.15 $211.60 $238.05 $264.50
.biz $22.15 $44.30 $66.45 $88.60 $110.75 $132.90 $155.05 $177.20 $199.35 $221.50
.uk $10.55 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.uk $10.55 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.ca $23.30 $46.60 $69.90 $93.20 $116.50 $139.80 $163.10 $186.40 $209.70 $233.00
.eu $10.00 $20.00 $30.00 $40.00 $50.00 $60.00 $70.00 $80.00 $90.00 $100.00
.com.au $14.49 $34.60 $49.09 $63.58 $78.07 - - - - -
.site $32.99 $65.98 $98.97 $131.96 $164.95 $197.94 $230.93 $263.92 $296.91 $329.90
.website $34.10 $68.20 $102.30 $136.40 $170.50 $204.60 $238.70 $272.80 $306.90 $341.00
.space $29.80 $59.60 $89.40 $119.20 $149.00 $178.80 $208.60 $238.40 $268.20 $298.00
.co $40.10 $80.20 $120.30 $160.40 $200.50 - - - - -
.ae $53.90 $107.80 $161.70 $215.60 $269.50 - - - - -
.qa $39.25 $78.50 $117.75 $157.00 $196.25 - - - - -
.co.za $23.15 - - - - - - - - -
.es $13.24 $26.48 $39.72 $52.96 $66.20 - - - - -
.me $22.50 $45.00 $67.50 $90.00 $112.50 $135.00 $157.50 $180.00 $202.50 $225.00
.tv $43.45 $86.90 $130.35 $173.80 $217.25 $260.70 $304.15 $347.60 $391.05 $434.50
.xyz $17.65 $35.30 $52.95 $70.60 $88.25 $105.90 $123.55 $141.20 $158.85 $176.50
.top $18.15 $36.30 $54.45 $72.60 $90.75 $108.90 $127.05 $145.20 $163.35 $181.50
.pro $24.99 $49.98 $74.97 $99.96 $124.95 $149.94 $174.93 $199.92 $224.91 $249.90
.company $21.30 $42.60 $63.90 $85.20 $106.50 $127.80 $149.10 $170.40 $191.70 $213.00
.solutions $32.30 $64.60 $96.90 $129.20 $161.50 $193.80 $226.10 $258.40 $290.70 $323.00
.services $41.60 $83.20 $124.80 $166.40 $208.00 $249.60 $291.20 $332.80 $374.40 $416.00
.deals $40.60 $81.20 $121.80 $162.40 $203.00 $243.60 $284.20 $324.80 $365.40 $406.00
.in $19.30 $38.60 $57.90 $77.20 $96.50 $115.80 $135.10 $154.40 $173.70 $193.00
.de $15.48 - - - - - - - - -
.it $10.50 - - - - - - - - -
.nl $19.28 - - - - - - - - -
.fr $12.05 - - - - - - - - -
.co.il $30.00 - - - - - - - - -
.ch $15.00 - - - - - - - - -
.se $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.co.nz $26.26 $52.52 $78.78 $105.04 $131.30 $157.56 $183.82 $210.08 $236.34 $262.60
.pt $18.00 - $54.00 - $90.00 - - - - -
.pl $34.58 $69.16 $103.74 - - - - - - -
.ph $52.00 $130.71 - - $366.84 - - - - $760.39
.jp $38.00 - - - - - - - - -
.club $22.79 $45.58 $68.37 $91.16 $113.95 $136.74 $159.53 $182.32 $205.11 $227.90
.party $29.00 $58.00 $87.00 $116.00 $145.00 $174.00 $203.00 $232.00 $261.00 $290.00
.news $33.93 $67.86 $101.79 $135.72 $169.65 $203.58 $237.51 $271.44 $305.37 $339.30
.name $17.46 $34.92 $52.38 $69.84 $87.30 $104.76 $122.22 $139.68 $157.14 $174.60
.mobi $41.94 $83.88 $125.82 $167.76 $209.70 $251.64 $293.58 $335.52 $377.46 $419.40
.guru $36.50 $73.00 $109.50 $146.00 $182.50 $219.00 $255.50 $292.00 $328.50 $365.00
.ninja $27.00 $54.00 $81.00 $108.00 $135.00 $162.00 $189.00 $216.00 $243.00 $270.00
.family $34.00 $68.00 $102.00 $136.00 $170.00 $204.00 $238.00 $272.00 $306.00 $340.00
.cc $28.59 $57.18 $85.77 $114.36 $142.95 $171.54 $200.13 $228.72 $257.31 $285.90
.ws $27.61 $55.22 $82.83 $110.44 $138.05 $165.66 $193.27 $220.88 $248.49 $276.10
.be $13.47 - - - - - - - - -
.mx $71.00 $142.00 $213.00 $284.00 $355.00 - - - - -
.com.mx $71.00 $142.00 $213.00 $284.00 $355.00 $426.00 $497.00 $568.00 $639.00 $710.00
.org.uk $10.57 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.me.uk $10.57 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.net.au $15.49 $36.58 $52.07 $67.56 $83.05 - - - - -
.org.au $19.99 $46.90 $66.89 $86.88 $106.87 - - - - -
.at $16.00 - - - - - - - - -
.nu $23.99 $47.98 $71.97 $95.96 $119.95 $143.94 $167.93 $191.92 $215.91 $239.90
.asia $20.95 $41.90 $62.85 $83.80 $104.75 $125.70 $146.65 $167.60 $188.55 $209.50
.net.nz $26.26 $52.52 $78.78 $105.04 $131.30 $157.56 $183.82 $210.08 $236.34 $262.60
.org.nz $26.26 $52.52 $78.78 $105.04 $131.30 $157.56 $183.82 $210.08 $236.34 $262.60
.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.com.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.net.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.org.cn $17.00 $34.00 $51.00 $68.00 $85.00 $102.00 $119.00 $136.00 $153.00 $170.00
.tw $39.25 $78.50 $117.75 $157.00 $196.25 $235.50 $274.75 $314.00 $353.25 $392.50
.com.tw $39.25 $78.50 $117.75 $157.00 $196.25 $235.50 $274.75 $314.00 $353.25 $392.50
.us $11.95 $23.90 $35.85 $47.80 $59.75 $71.70 $83.65 $95.60 $107.55 $119.50
.host $112.75 $225.50 $338.25 $451.00 $563.75 $676.50 $789.25 $902.00 $1014.75 $1127.50
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs $14.99
.net yes yes(EPP) yes yes 1-10 yrs $15.49
.org yes yes(EPP) yes yes 1-10 yrs $16.45
.info yes yes(EPP) yes yes 1-10 yrs $26.45
.biz yes yes(EPP) yes yes 1-10 yrs $22.15
.uk yes yes yes no 1-10 yrs $10.55
.co.uk yes yes yes no 1-10 yrs $10.55
.ca yes yes(EPP) yes no 1-10 yrs $23.30
.eu no yes(EPP) yes no 1-10 yrs $10.00
.com.au no yes(EPP) yes no 1-5 yrs $14.49
.site yes yes(EPP) yes yes 1-10 yrs $32.99
.website yes yes(EPP) yes yes 1-10 yrs $34.10
.we.bs no yes yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs $29.80
.co yes yes(EPP) yes yes 1-5 yrs $40.10
.ae no yes(EPP) yes no 1-5 yrs $53.90
.qa no yes(EPP) yes no 1-5 yrs $39.25
.co.za no yes yes no 1 yr $23.15
.ru no yes no no 1 yr
.es no yes(EPP) no no 1-5 yrs $13.24
.me yes yes(EPP) yes yes 1-10 yrs $22.50
.tv yes yes(EPP) yes yes 1-10 yrs $43.45
.xyz no yes(EPP) yes yes 1-10 yrs $17.65
.top yes yes(EPP) yes yes 1-10 yrs $18.15
.pro yes yes(EPP) yes no 1-10 yrs $24.99
.company yes yes(EPP) yes yes 1-10 yrs $21.30
.solutions yes yes(EPP) yes yes 1-10 yrs $32.30
.services yes yes(EPP) yes yes 1-10 yrs $41.60
.deals no yes(EPP) yes yes 1-10 yrs $40.60
.in yes yes(EPP) yes no 1-10 yrs $19.30
.de no yes(EPP) yes no 1 yr $15.48
.it yes yes(EPP) yes no 1 yr $10.50
.nl no yes(EPP) yes no 1 yr $19.28
.fr no yes(EPP) yes no 1 yr $12.05
.co.il no yes(EPP) yes no 1 yr $30.00
.ch no yes(EPP) yes no 1 yr $15.00
.se no yes(EPP) yes no 1-10 yrs $23.99
.dk no no yes no 1-5 yrs
.co.nz no yes(EPP) yes no 1-10 yrs $26.26
.pt no yes(EPP) yes no 1-5 yrs $18.00
.pl no yes(EPP) yes no 1-3 yrs $34.58
.ph yes yes yes no 1-10 yrs $52.00
.jp no yes yes no 1 yr $38.00
.club yes yes(EPP) yes yes 1-10 yrs $22.79
.party yes yes(EPP) yes yes 1-10 yrs $29.00
.news yes yes(EPP) yes yes 1-10 yrs $33.93
.name yes yes(EPP) yes no 1-10 yrs $17.46
.mobi yes yes(EPP) yes no 1-10 yrs $41.94
.guru yes yes(EPP) yes yes 1-10 yrs $36.50
.ninja no yes(EPP) yes yes 1-10 yrs $27.00
.family no yes(EPP) yes yes 1-10 yrs $34.00
.cc yes yes(EPP) yes yes 1-10 yrs $28.59
.ws yes yes(EPP) yes no 1-10 yrs $27.61
.be yes yes(EPP) no no 1 yr $13.47
.mx yes yes(EPP) yes no 1-5 yrs $71.00
.com.mx no yes(EPP) yes no 1-10 yrs $71.00
.org.uk yes yes yes no 1-10 yrs $10.57
.me.uk yes yes yes no 1-10 yrs $10.57
.net.au no yes(EPP) yes no 1-5 yrs $15.49
.org.au no yes(EPP) yes no 1-5 yrs $19.99
.at no yes(EPP) yes no 1 yr $16.00
.nu no yes(EPP) yes no 1-10 yrs $23.99
.asia yes yes(EPP) yes no 1-10 yrs $20.95
.net.nz no yes(EPP) yes no 1-10 yrs $26.26
.org.nz no yes(EPP) yes no 1-10 yrs $26.26
.cn no yes(EPP) yes no 1-10 yrs $17.00
.com.cn no yes(EPP) yes no 1-10 yrs $17.00
.net.cn no yes(EPP) yes no 1-10 yrs $17.00
.org.cn no yes(EPP) yes no 1-10 yrs $17.00
.tw no yes(EPP) yes no 1-10 yrs $39.25
.com.tw no yes(EPP) yes no 1-10 yrs $39.25
.org.tw no yes(EPP) yes no 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs $11.95
.host yes yes(EPP) yes yes 1-10 yrs $112.75
.hosting no yes(EPP) yes no 1-10 yrs
.academy yes yes(EPP) yes yes 1-10 yrs
.agency yes yes(EPP) yes yes 1-10 yrs
.ai yes yes(EPP) yes no 2-10 yrs
.bargains yes yes(EPP) yes yes 1-10 yrs
.bike no yes no no 1-10 yrs
.boutique no yes no no 1-10 yrs
.broker no yes no no 1-10 yrs
.business yes yes(EPP) yes yes 1-10 yrs
.cafe yes yes(EPP) yes yes 1-10 yrs
.capital yes yes(EPP) yes yes 1-10 yrs
.center yes yes(EPP) yes yes 1-10 yrs
.cheap yes yes(EPP) yes yes 1-10 yrs
.church yes yes(EPP) yes yes 1-10 yrs
.city no yes no no 1-10 yrs
.coach yes yes(EPP) yes yes 1-10 yrs
.codes yes yes(EPP) yes yes 1-10 yrs
.coffee no yes no no 1-10 yrs
.computer yes yes(EPP) yes yes 1-10 yrs
.consulting yes yes(EPP) yes yes 1-10 yrs
.cool yes yes(EPP) yes yes 1-10 yrs
.coupons yes yes(EPP) yes yes 1-10 yrs
.dance no yes no no 1-10 yrs
.delivery no yes no no 1-10 yrs
.digital no yes(EPP) yes yes 1-10 yrs
.dog no yes no no 1-10 yrs
.education yes yes(EPP) yes yes 1-10 yrs
.email yes yes(EPP) yes yes 1-10 yrs
.engineering yes yes(EPP) yes yes 1-10 yrs
.enterprises yes yes(EPP) yes yes 1-10 yrs
.estate yes yes(EPP) yes yes 1-10 yrs
.events yes yes(EPP) yes yes 1-10 yrs
.expert yes yes(EPP) yes yes 1-10 yrs
.express yes yes(EPP) yes yes 1-10 yrs
.farm yes yes(EPP) yes yes 1-10 yrs
.fi no yes(EPP) yes no 1-5 yrs
.fitness yes yes(EPP) yes yes 1-10 yrs
.forsale yes yes(EPP) yes yes 1-10 yrs
.foundation yes yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.fyi yes yes(EPP) yes yes 1-10 yrs
.games no yes(EPP) yes yes 1-10 yrs
.gr no yes(EPP) yes no 2 yrs
.group yes yes(EPP) yes yes 1-10 yrs
.house no yes no no 1-10 yrs
.ie no yes(EPP) yes no 1-10 yrs
.institute no yes no no 1-10 yrs
.international yes yes(EPP) yes yes 1-10 yrs
.io yes yes(EPP) yes no 1-10 yrs
.irish yes yes(EPP) yes yes 1-10 yrs
.kitchen no yes no no 1-10 yrs
.land yes yes(EPP) yes yes 1-10 yrs
.life yes yes(EPP) yes yes 1-10 yrs
.ltd yes yes(EPP) yes yes 1-10 yrs
.marketing yes yes(EPP) yes yes 1-10 yrs
.media yes yes(EPP) yes yes 1-10 yrs
.money yes yes(EPP) yes yes 1-10 yrs
.network yes yes(EPP) yes yes 1-10 yrs
.no no yes(EPP) yes no 1 yr
.online yes yes(EPP) yes yes 1-10 yrs
.partners yes yes(EPP) yes yes 1-10 yrs
.parts no yes no no 1-10 yrs
.pet no yes no no 1-10 yrs
.photography yes yes(EPP) yes yes 1-10 yrs
.photos yes yes(EPP) yes yes 1-10 yrs
.plus yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.productions yes yes(EPP) yes yes 1-10 yrs
.properties yes yes(EPP) yes yes 1-10 yrs
.recipes yes yes(EPP) yes yes 1-10 yrs
.rentals yes yes(EPP) yes yes 1-10 yrs
.repair yes yes(EPP) yes yes 1-10 yrs
.rocks yes yes(EPP) yes yes 1-10 yrs
.run yes yes(EPP) yes yes 1-10 yrs
.sale yes yes(EPP) yes yes 1-10 yrs
.school yes yes(EPP) yes yes 1-10 yrs
.shop no yes no no 1-10 yrs
.social yes yes(EPP) yes yes 1-10 yrs
.software yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.support yes yes(EPP) yes yes 1-10 yrs
.systems yes yes(EPP) yes yes 1-10 yrs
.team yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.technology yes yes(EPP) yes yes 1-10 yrs
.tips no yes no no 1-10 yrs
.today yes yes(EPP) yes yes 1-10 yrs
.tools no yes no no 1-10 yrs
.training no yes no no 1-10 yrs
.wine yes yes(EPP) yes yes 1-10 yrs
.works yes yes(EPP) yes yes 1-10 yrs
.world yes yes(EPP) yes yes 1-10 yrs
.zone yes yes(EPP) yes yes 1-10 yrs